| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Richmond | 0 | 1 | M2.4 | 226,610 |
| Christiansburg | 1 | 5 | M5.1 | 21,943 |
| Radford | 1 | 5 | M5.1 | 17,403 |
| Pulaski | 1 | 6 | M5.1 | 8,890 |
| Wytheville | 0 | 5 | M5.1 | 8,115 |
| Galax | 0 | 5 | M5.1 | 6,914 |
| Dale City | 0 | 0 | — | 65,969 |
| Bristol | 0 | 3 | M5.1 | 17,141 |
| Bluefield | 1 | 5 | M5.1 | 5,279 |
| Charlottesville | 0 | 1 | M2.1 | 46,597 |
| Tuckahoe | 0 | 1 | M2.4 | 44,990 |
| Tazewell | 0 | 5 | M5.1 | 4,421 |
| Mechanicsville | 0 | 1 | M2.4 | 36,348 |
| Linton Hall | 0 | 0 | — | 35,725 |
| Petersburg | 0 | 1 | M2.4 | 32,477 |
| Fredericksburg | 0 | 0 | — | 28,118 |
| Dublin | 1 | 6 | M5.1 | 2,686 |
| Pearisburg | 1 | 3 | M5.1 | 2,678 |
| Hillsville | 0 | 5 | M5.1 | 2,677 |
| Abingdon | 0 | 7 | M5.1 | 8,119 |
| Short Pump | 0 | 1 | M2.4 | 24,729 |
| Fairlawn | 1 | 5 | M5.1 | 2,367 |
| Woodlawn | 0 | 5 | M5.1 | 2,343 |
| Hopewell | 0 | 1 | M2.4 | 22,378 |
| Waynesboro | 0 | 1 | M2.1 | 21,491 |
| Merrimac | 1 | 3 | M5.1 | 2,133 |
| Chester | 0 | 1 | M2.4 | 20,987 |
| Montclair | 0 | 0 | — | 19,570 |
| Narrows | 1 | 3 | M5.1 | 1,953 |
| Marion | 0 | 6 | M5.1 | 5,957 |
| Midlothian | 0 | 1 | M2.4 | 18,320 |
| Meadowbrook | 0 | 1 | M2.4 | 18,312 |
| Colonial Heights | 0 | 1 | M2.4 | 17,820 |
| Culpeper | 0 | 0 | — | 17,557 |
| Richlands | 0 | 4 | M5.1 | 5,504 |
| Laurel | 0 | 1 | M2.4 | 16,713 |
| Bon Air | 0 | 1 | M2.4 | 16,366 |
| Cherry Hill | 0 | 0 | — | 16,000 |
| Highland Springs | 0 | 1 | M2.4 | 15,711 |
| Plum Creek | 1 | 5 | M5.1 | 1,524 |
| Rural Retreat | 0 | 5 | M5.1 | 1,485 |
| East Highland Park | 0 | 1 | M2.4 | 14,796 |
| Glen Allen | 0 | 1 | M2.4 | 14,774 |
| Springville | 1 | 6 | M5.1 | 1,371 |
| Brandermill | 0 | 1 | M2.4 | 13,173 |
| Cana | 0 | 5 | M5.1 | 1,254 |
| Lakeside | 0 | 1 | M2.4 | 11,849 |
| Atkins | 0 | 5 | M5.1 | 1,143 |
| Prices Fork | 1 | 4 | M5.1 | 1,066 |
| Lake Monticello | 0 | 2 | M2.4 | 9,920 |
| Warrenton | 0 | 0 | — | 9,897 |
| Fort Lee | 0 | 1 | M2.4 | 9,874 |
| Wyndham | 0 | 1 | M2.4 | 9,785 |
| Pannill Fork | 0 | 12 | M5.1 | 3,027 |
| Stuarts Draft | 0 | 1 | M2.1 | 9,235 |
| Bristow | 0 | 0 | — | 8,910 |
| Triangle | 0 | 0 | — | 8,188 |
| Farmville | 0 | 2 | M2.4 | 8,169 |
| New Baltimore | 0 | 0 | — | 8,119 |
| Montrose | 0 | 1 | M2.4 | 7,993 |
| Dumbarton | 0 | 1 | M2.4 | 7,879 |
| Hollymead | 0 | 1 | M2.1 | 7,690 |
| Sandston | 0 | 1 | M2.4 | 7,571 |
| Fort Lee | 0 | 1 | M2.4 | 7,520 |
| Ashland | 0 | 1 | M2.4 | 7,503 |
| Fishersville | 0 | 1 | M2.1 | 7,462 |
| Independent Hill | 0 | 0 | — | 7,419 |
| Woodlake | 0 | 1 | M2.4 | 7,319 |
| Raven | 0 | 4 | M5.1 | 2,270 |
| Lake of the Woods | 0 | 0 | — | 7,177 |
| Aquia Harbour | 0 | 0 | — | 6,727 |
| Ettrick | 0 | 1 | M2.4 | 6,682 |
| Saltville | 0 | 7 | M5.1 | 2,031 |
| Bellwood | 0 | 1 | M2.4 | 6,352 |
| Patrick Springs | 0 | 12 | M5.1 | 1,845 |
| Bensley | 0 | 1 | M2.4 | 5,819 |
| Claypool Hill | 0 | 5 | M5.1 | 1,776 |
| Potomac Mills | 0 | 0 | — | 5,614 |
| Crozet | 0 | 1 | M2.1 | 5,565 |
| Chilhowie | 0 | 7 | M5.1 | 1,741 |
| Chamberlayne | 0 | 1 | M2.4 | 5,456 |
| Dumfries | 0 | 0 | — | 5,217 |
| Orange | 0 | 0 | — | 4,947 |
| Adwolf | 0 | 6 | M5.1 | 1,530 |
| Massanetta Springs | 0 | 0 | — | 4,833 |
| Luray | 0 | 0 | — | 4,828 |
| Glade Spring | 0 | 7 | M5.1 | 1,453 |
| Stuart | 0 | 13 | M5.1 | 1,442 |
| King George | 0 | 0 | — | 4,457 |
| Bealeton | 0 | 0 | — | 4,435 |
| Honaker | 0 | 3 | M5.1 | 1,392 |
| Floyd | 0 | 4 | M5.1 | 439 |
| Stafford | 0 | 0 | — | 4,320 |
| Falmouth | 0 | 0 | — | 4,274 |
| Spotsylvania Courthouse | 0 | 1 | M2.4 | 4,239 |
| Verona | 0 | 1 | M2.1 | 4,239 |
| Bland | 1 | 6 | M5.1 | 409 |
| Emory | 0 | 7 | M5.1 | 1,251 |
| Chesterfield Court House | 0 | 1 | M2.4 | 3,808 |
| Colonial Beach | 0 | 0 | — | 3,580 |
| Blackstone | 0 | 2 | M2.4 | 3,491 |
| Enon | 0 | 1 | M2.4 | 3,466 |
| Cedar Bluff | 0 | 5 | M5.1 | 1,076 |
| Pantops | 0 | 1 | M2.1 | 3,027 |
| Independence | 0 | 6 | M5.1 | 927 |
| Elkton | 0 | 0 | — | 2,809 |
| Southern Gateway | 0 | 0 | — | 2,805 |
| Grottoes | 0 | 1 | M2.1 | 2,758 |
| Dahlgren | 0 | 0 | — | 2,653 |
| Weyers Cave | 0 | 1 | M2.1 | 2,473 |
| Matoaca | 0 | 1 | M2.4 | 2,403 |
| Tappahannock | 0 | 1 | M2.4 | 2,387 |
| Shenandoah | 0 | 0 | — | 2,340 |
| Massanutten | 0 | 0 | — | 2,291 |
| Crewe | 0 | 2 | M2.4 | 2,241 |
| Crimora | 0 | 1 | M2.1 | 2,209 |
| Prince George | 0 | 1 | M2.4 | 2,066 |
| Merrimac | 0 | 0 | — | 1,785 |
| Appomattox | 0 | 1 | M2.1 | 1,759 |
| Stanley | 0 | 0 | — | 1,654 |
| Twin Lakes | 0 | 0 | — | 1,647 |
| Louisa | 0 | 1 | M2.4 | 1,621 |
| Gordonsville | 0 | 0 | — | 1,577 |
| Lyndhurst | 0 | 1 | M2.1 | 1,490 |
| Hampden Sydney | 0 | 2 | M2.4 | 1,450 |
| Boswell's Corner | 0 | 0 | — | 1,375 |
| Nokesville | 0 | 0 | — | 1,354 |
| Dooms | 0 | 1 | M2.1 | 1,327 |
| Central Garage | 0 | 1 | M2.4 | 1,318 |
| Passapatanzy | 0 | 0 | — | 1,283 |
| Weber City | 0 | 2 | M2.4 | 1,276 |
| Bowling Green | 0 | 1 | M2.4 | 1,160 |
| Ruckersville | 0 | 0 | — | 1,141 |
| Amelia Court House | 0 | 2 | M2.4 | 1,099 |
| Nellysford | 0 | 1 | M2.1 | 1,076 |
| Brightwood | 0 | 0 | — | 1,001 |
| Goochland | 0 | 2 | M2.4 | 861 |
| Lovingston | 0 | 1 | M2.1 | 520 |
| Cumberland | 0 | 2 | M2.4 | 393 |
| Montross | 0 | 0 | — | 389 |
| Stanardsville | 0 | 0 | — | 380 |
| Hanover | 0 | 1 | M2.4 | 252 |
| King William | 0 | 1 | M2.4 | 252 |
| New Kent | 0 | 1 | M2.4 | 239 |
| Madison | 0 | 0 | — | 220 |
| Charles City | 0 | 1 | M2.4 | 133 |
| Washington | 0 | 0 | — | 128 |
| Palmyra | 0 | 2 | M2.4 | 104 |
| King and Queen Court House | 0 | 1 | M2.4 | 85 |
| Buckingham | 0 | 2 | M2.4 | 0 |
| Chesterfield | 0 | 1 | M2.4 | 0 |
| Dinwiddie | 0 | 1 | M2.4 | 0 |
| Powhatan | 0 | 2 | M2.4 | 0 |
| Spotsylvania | 0 | 1 | M2.4 | 0 |
| Pennington Gap | 0 | 6 | M3.8 | 1,805 |
| Jonesville | 0 | 9 | M3.8 | 974 |
Showing the 156 most seismically active of 156 covered places in Virginia; remaining place pages roll out in staged releases.