| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Mentone | 320 | 3876 | M5.4 | 19 |
| Pecos | 313 | 3777 | M5.4 | 9,517 |
| Van Horn | 204 | 2880 | M5.4 | 1,928 |
| Wink | 192 | 2044 | M5.4 | 1,060 |
| Kermit | 139 | 1481 | M5.4 | 6,434 |
| Big Spring | 47 | 869 | M5.2 | 28,862 |
| Gail | 43 | 749 | M5.2 | 231 |
| Odessa | 124 | 860 | M5.2 | 114,428 |
| Gardendale | 124 | 859 | M5.2 | 1,574 |
| Monahans | 106 | 886 | M5.2 | 7,690 |
| West Odessa | 126 | 835 | M5.2 | 22,707 |
| Andrews | 121 | 739 | M5.2 | 13,816 |
| Midland | 48 | 747 | M5.2 | 132,524 |
| Stanton | 48 | 830 | M5.2 | 2,936 |
| Garden City | 47 | 824 | M5.2 | 334 |
| Lamesa | 37 | 608 | M5.2 | 9,427 |
| Seminole | 49 | 467 | M5.2 | 7,448 |
| Colorado City | 18 | 489 | M5.1 | 4,117 |
| Snyder | 12 | 445 | M5.1 | 11,768 |
| Crane | 27 | 412 | M5.2 | 3,895 |
| Post | 6 | 158 | M5.1 | 5,349 |
| Tahoka | 14 | 189 | M5.1 | 2,570 |
| Roscoe | 8 | 381 | M5.1 | 1,325 |
| Sweetwater | 7 | 314 | M5.1 | 10,809 |
| Rotan | 6 | 262 | M5.1 | 1,442 |
| Roby | 6 | 286 | M5.1 | 621 |
| Fort Stockton | 11 | 217 | M3.6 | 8,649 |
| Seagraves | 19 | 184 | M5.2 | 2,762 |
| Hamlin | 1 | 86 | M5.1 | 2,042 |
| Jayton | 1 | 85 | M5.1 | 500 |
| Spur | 1 | 65 | M5.1 | 1,205 |
| Aspermont | 1 | 65 | M5.1 | 868 |
| Merkel | 1 | 103 | M5.1 | 2,615 |
| Anson | 1 | 62 | M5.1 | 2,334 |
| Fort Davis | 13 | 254 | M3.6 | 1,201 |
| Robert Lee | 7 | 362 | M5.1 | 1,020 |
| Dickens | 1 | 64 | M5.1 | 255 |
| Alpine | 2 | 121 | M3.6 | 5,952 |
| Abilene | 1 | 52 | M5.1 | 125,182 |
| Stamford | 1 | 54 | M5.1 | 2,973 |
| Tye | 1 | 52 | M5.1 | 1,260 |
| Denver City | 13 | 110 | M5.1 | 4,864 |
| Haskell | 1 | 51 | M5.1 | 3,226 |
| Brownfield | 9 | 106 | M5.1 | 9,736 |
| Floresville | 221 | 1371 | M4.6 | 7,321 |
| Poth | 221 | 1360 | M4.6 | 2,167 |
| Pleasanton | 226 | 1422 | M4.6 | 9,829 |
| Elmendorf | 221 | 1396 | M4.6 | 1,688 |
| San Antonio | 220 | 1343 | M4.6 | 1,526,656 |
| Beeville | 14 | 283 | M4.6 | 13,277 |
| Kenedy | 14 | 318 | M4.6 | 3,421 |
| Karnes City | 38 | 357 | M4.6 | 3,371 |
| Sierra Blanca | 21 | 171 | M4.6 | 553 |
| China Grove | 221 | 1364 | M4.6 | 1,291 |
| Runge | 15 | 296 | M4.6 | 1,062 |
| Schertz | 30 | 285 | M4.6 | 43,091 |
| Jourdanton | 225 | 1420 | M4.6 | 4,275 |
| Poteet | 225 | 1420 | M4.6 | 3,419 |
| Cibolo | 17 | 246 | M4.6 | 33,433 |
| Seguin | 14 | 219 | M4.6 | 27,864 |
| Nixon | 15 | 294 | M4.6 | 2,465 |
| Converse | 218 | 827 | M4.6 | 21,987 |
| Universal City | 73 | 369 | M4.6 | 19,986 |
| Stockdale | 16 | 302 | M4.6 | 1,564 |
| Live Oak | 113 | 462 | M4.6 | 15,346 |
| La Vernia | 169 | 580 | M4.6 | 1,261 |
| Sterling City | 31 | 622 | M4.6 | 1,049 |
| Selma | 27 | 273 | M4.6 | 9,108 |
| Kirby | 220 | 1299 | M4.6 | 8,550 |
| Yorktown | 15 | 293 | M4.6 | 2,145 |
| Saint Hedwig | 220 | 880 | M4.6 | 2,094 |
| Three Rivers | 223 | 1389 | M4.6 | 1,971 |
| Windcrest | 220 | 1222 | M4.6 | 5,794 |
| Lackland Air Force Base | 224 | 1361 | M4.6 | 9,918 |
| Cuero | 14 | 217 | M4.6 | 7,115 |
| Goliad | 15 | 274 | M4.6 | 1,986 |
| Somerset | 225 | 1414 | M4.6 | 1,783 |
| Garden Ridge | 14 | 196 | M4.6 | 3,850 |
| Von Ormy | 225 | 1401 | M4.6 | 1,175 |
| Marion | 13 | 232 | M4.6 | 1,111 |
| Lytle | 221 | 1395 | M4.6 | 2,869 |
| George West | 152 | 619 | M4.6 | 2,631 |
| McQueeney | 14 | 217 | M4.6 | 2,545 |
| Olmos Park | 220 | 1277 | M4.6 | 2,390 |
| Charlotte | 225 | 1409 | M4.6 | 1,815 |
| Terrell Hills | 220 | 1276 | M4.6 | 5,287 |
| Alamo Heights | 220 | 1274 | M4.6 | 8,038 |
| Leon Valley | 219 | 1301 | M4.6 | 11,174 |
| Balcones Heights | 219 | 1283 | M4.6 | 3,254 |
| Tilden | 220 | 1397 | M4.6 | 261 |
| New Braunfels | 13 | 157 | M4.6 | 70,543 |
| La Coste | 219 | 1359 | M4.6 | 1,119 |
| Castle Hills | 220 | 1264 | M4.6 | 4,424 |
| Hollywood Park | 219 | 1016 | M4.6 | 3,298 |
| Lake Dunlap | 13 | 158 | M4.6 | 1,934 |
| Hill Country Village | 220 | 1184 | M4.6 | 1,067 |
| Geronimo | 14 | 159 | M4.6 | 1,032 |
| Natalia | 220 | 1388 | M4.6 | 1,490 |
| Shavano Park | 219 | 1193 | M4.6 | 3,527 |
| McCamey | 9 | 152 | M3.8 | 2,062 |
| Devine | 220 | 1368 | M4.5 | 4,705 |
| Gonzales | 7 | 149 | M4.6 | 7,544 |
| Timberwood Park | 19 | 144 | M4.6 | 13,447 |
| Castroville | 219 | 1285 | M4.5 | 2,931 |
| Helotes | 214 | 1184 | M4.5 | 8,591 |
| Marfa | 1 | 54 | M3.7 | 1,733 |
| Luling | 7 | 148 | M4.6 | 5,764 |
| Bulverde | 13 | 102 | M4.6 | 4,925 |
| Pampa | 0 | 20 | M5.0 | 18,177 |
| Dumas | 0 | 21 | M5.0 | 15,001 |
| Borger | 0 | 21 | M5.0 | 12,964 |
| Cactus | 0 | 21 | M5.0 | 3,197 |
| Fritch | 0 | 22 | M5.0 | 2,066 |
| Sunray | 0 | 21 | M5.0 | 1,931 |
| Yoakum | 7 | 126 | M4.6 | 6,016 |
| Stinnett | 0 | 21 | M5.0 | 1,856 |
| Quail Creek | 7 | 143 | M4.6 | 1,628 |
| Canadian | 0 | 5 | M5.0 | 3,013 |
| Perryton | 0 | 10 | M5.0 | 9,252 |
| Panhandle | 0 | 20 | M5.0 | 2,341 |
| Wheeler | 0 | 5 | M5.0 | 1,656 |
| Booker | 0 | 10 | M5.0 | 1,636 |
| Claude | 0 | 20 | M5.0 | 1,224 |
| Miami | 0 | 5 | M5.0 | 589 |
| Spearman | 0 | 6 | M5.0 | 3,375 |
| Redwood | 7 | 126 | M4.6 | 4,338 |
| Gruver | 0 | 7 | M5.0 | 1,190 |
| Sanderson | 0 | 1 | M3.1 | 837 |
| Rankin | 17 | 278 | M3.8 | 844 |
| Shiner | 7 | 124 | M4.6 | 2,139 |
| Mathis | 1 | 200 | M4.5 | 5,037 |
| Cross Mountain | 214 | 1060 | M4.5 | 3,124 |
| Victoria | 7 | 118 | M4.6 | 67,574 |
| Pearsall | 225 | 1328 | M3.8 | 9,980 |
| Martindale | 7 | 117 | M4.6 | 1,216 |
| San Marcos | 6 | 101 | M4.6 | 60,684 |
| Dilley | 240 | 1320 | M3.8 | 4,223 |
| Carthage | 2 | 57 | M4.9 | 6,844 |
| Tenaha | 2 | 59 | M4.9 | 1,152 |
| Center | 2 | 59 | M4.9 | 5,211 |
| Lockhart | 7 | 85 | M4.6 | 13,446 |
| Canyon Lake | 6 | 64 | M4.6 | 21,262 |
| Waskom | 2 | 64 | M4.9 | 2,177 |
| Timpson | 2 | 51 | M4.9 | 1,149 |
| Hallettsville | 7 | 64 | M4.6 | 2,592 |
| Slaton | 0 | 13 | M4.0 | 6,072 |
| Crosbyton | 0 | 13 | M4.0 | 1,699 |
| Big Lake | 8 | 149 | M3.8 | 3,315 |
| Guthrie | 1 | 31 | M4.0 | 160 |
| Milam | 2 | 59 | M4.9 | 1,480 |
| Mertzon | 9 | 146 | M3.8 | 758 |
| San Augustine | 2 | 59 | M4.9 | 2,009 |
| Crystal City | 232 | 1155 | M3.6 | 7,496 |
| Carrizo Springs | 228 | 1133 | M3.6 | 5,898 |
| Flatonia | 7 | 62 | M3.9 | 1,401 |
| Henderson | 2 | 5 | M3.5 | 13,529 |
| Hemphill | 2 | 59 | M4.9 | 1,218 |
| Grape Creek | 7 | 217 | M4.3 | 3,154 |
| Hondo | 219 | 1164 | M3.8 | 9,119 |
| La Pryor | 232 | 1148 | M3.6 | 1,643 |
| Asherton | 232 | 1169 | M3.6 | 1,084 |
| Ralls | 0 | 11 | M4.0 | 1,898 |
| Tatum | 2 | 7 | M3.5 | 1,379 |
| Denton | 1 | 5 | M3.4 | 131,044 |
| Batesville | 232 | 1157 | M3.6 | 1,068 |
| Uhland | 7 | 58 | M3.5 | 1,052 |
| San Angelo | 6 | 141 | M3.4 | 99,893 |
| Eagle Pass | 20 | 20 | M3.6 | 28,765 |
| Longview | 0 | 0 | M3.5 | 82,287 |
| Marshall | 2 | 9 | M3.5 | 23,820 |
| Preston | 1 | 191 | M3.4 | 2,096 |
| Kilgore | 0 | 0 | M3.5 | 14,947 |
| Iraan | 4 | 69 | M3.8 | 1,287 |
| Eidson Road | 20 | 20 | M3.6 | 8,960 |
| Uvalde | 232 | 1129 | M3.6 | 16,476 |
| Scenic Oaks | 101 | 349 | M3.8 | 4,957 |
| Cotulla | 232 | 1237 | M3.6 | 4,216 |
| Dallas | 0 | 2 | M3.4 | 1,326,087 |
| Rosita North | 20 | 20 | M3.6 | 3,818 |
| Sherwood Shores | 6 | 207 | M3.4 | 1,190 |
| Las Quintas Fronterizas | 20 | 20 | M3.6 | 3,290 |
| Las Quintas Fronterizas Colonia | 20 | 20 | M3.6 | 3,290 |
| Fort Worth | 0 | 2 | M3.4 | 1,008,106 |
| Refugio | 1 | 62 | M3.9 | 2,855 |
| Rosita South | 20 | 20 | M3.6 | 2,704 |
| Elm Creek | 20 | 20 | M3.6 | 2,469 |
| Sanger | 1 | 6 | M3.4 | 7,747 |
| Fair Oaks Ranch | 9 | 35 | M3.8 | 7,407 |
| Denison | 1 | 8 | M3.4 | 23,150 |
| Uvalde Estates | 232 | 1125 | M3.6 | 2,171 |
| Decatur | 1 | 5 | M3.4 | 6,521 |
| Bridgeport | 1 | 5 | M3.4 | 6,381 |
| Siesta Acres | 20 | 20 | M3.6 | 1,885 |
| Krum | 1 | 5 | M3.4 | 4,990 |
| Sherman | 1 | 8 | M3.4 | 40,667 |
| Gardendale | 232 | 1239 | M3.6 | 1,247 |
| Arlington | 0 | 2 | M3.4 | 388,125 |
| Texarkana | 0 | 0 | M3.5 | 37,280 |
| Lufkin | 2 | 5 | M3.5 | 36,333 |
| Kyle | 5 | 49 | M3.5 | 35,733 |
Showing the 200 most seismically active of 476 covered places in Texas; remaining place pages roll out in staged releases.