| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Enid | 7 | 230 | M4.6 | 51,776 |
| Waukomis | 7 | 270 | M4.6 | 1,365 |
| Hennessey | 5 | 280 | M5.0 | 2,199 |
| Helena | 5 | 123 | M4.6 | 1,426 |
| Perry | 8 | 174 | M5.1 | 5,097 |
| Okeene | 5 | 267 | M4.6 | 1,213 |
| Cherokee | 3 | 87 | M4.6 | 1,560 |
| Crescent | 8 | 302 | M5.1 | 1,527 |
| Medford | 5 | 65 | M4.6 | 987 |
| Tonkawa | 4 | 57 | M5.0 | 3,126 |
| Guthrie | 7 | 301 | M5.1 | 11,270 |
| Fairview | 4 | 235 | M4.6 | 2,655 |
| Langston | 7 | 238 | M5.1 | 1,830 |
| Stillwater | 7 | 83 | M5.1 | 48,967 |
| Kingfisher | 11 | 300 | M4.6 | 4,865 |
| Blackwell | 4 | 40 | M4.6 | 6,875 |
| Perkins | 8 | 177 | M5.1 | 2,857 |
| Edmond | 14 | 320 | M5.1 | 90,092 |
| Watonga | 5 | 274 | M4.6 | 3,008 |
| Pawnee | 6 | 67 | M5.1 | 2,160 |
| Piedmont | 14 | 319 | M5.1 | 7,118 |
| Luther | 14 | 298 | M5.1 | 1,541 |
| McCord | 4 | 38 | M5.0 | 1,440 |
| Ponca City | 4 | 38 | M5.0 | 24,758 |
| The Village | 14 | 328 | M5.1 | 9,400 |
| Jones | 14 | 299 | M5.1 | 2,948 |
| Nichols Hills | 14 | 328 | M5.1 | 3,887 |
| Bethany | 14 | 335 | M5.1 | 19,589 |
| Warr Acres | 14 | 335 | M5.1 | 10,431 |
| Spencer | 14 | 329 | M5.1 | 4,027 |
| Choctaw | 14 | 281 | M5.1 | 12,179 |
| Alva | 3 | 31 | M4.5 | 5,180 |
| Forest Park | 14 | 336 | M5.1 | 1,074 |
| Nicoma Park | 14 | 315 | M5.1 | 2,469 |
| Harrah | 15 | 278 | M5.1 | 5,891 |
| Newkirk | 2 | 33 | M4.6 | 2,253 |
| Oklahoma City | 14 | 334 | M5.1 | 681,054 |
| Midwest City | 14 | 321 | M5.1 | 57,249 |
| Chandler | 8 | 75 | M5.1 | 3,175 |
| Del City | 14 | 335 | M5.1 | 22,022 |
| Yukon | 14 | 331 | M5.1 | 25,892 |
| Fairfax | 2 | 36 | M5.0 | 1,349 |
| Cushing | 6 | 58 | M5.1 | 7,867 |
| Yale | 6 | 57 | M5.1 | 1,223 |
| Okarche | 12 | 293 | M4.6 | 1,307 |
| Moore | 19 | 336 | M5.1 | 60,451 |
| Drumright | 6 | 54 | M5.1 | 2,880 |
| Oilton | 5 | 52 | M5.1 | 1,015 |
| McLoud | 15 | 261 | M5.1 | 4,615 |
| Stroud | 7 | 55 | M5.1 | 2,767 |
| El Reno | 11 | 305 | M4.6 | 18,516 |
| Mustang | 14 | 326 | M5.1 | 20,226 |
| Taloga | 3 | 214 | M4.2 | 314 |
| Meeker | 12 | 78 | M5.1 | 1,172 |
| Thomas | 3 | 252 | M4.2 | 1,244 |
| Tuttle | 17 | 326 | M5.1 | 6,805 |
| Hall Park | 19 | 422 | M5.1 | 1,095 |
| Norman | 19 | 422 | M5.1 | 128,026 |
| Cleveland | 5 | 45 | M5.1 | 3,216 |
| Newcastle | 19 | 465 | M5.1 | 9,438 |
| Geary | 12 | 287 | M4.6 | 1,305 |
| Bethel Acres | 14 | 206 | M5.1 | 3,101 |
| Mooreland | 2 | 39 | M4.2 | 1,282 |
| Pink | 20 | 397 | M5.1 | 2,095 |
| Bristow | 5 | 48 | M5.1 | 4,248 |
| Shawnee | 14 | 87 | M5.1 | 31,286 |
| Tecumseh | 13 | 103 | M5.1 | 6,630 |
| Prague | 6 | 60 | M5.1 | 2,453 |
| Noble | 19 | 468 | M5.1 | 6,666 |
| Union City | 11 | 305 | M4.6 | 1,942 |
| Mannford | 4 | 44 | M5.1 | 3,121 |
| Seminole | 6 | 86 | M5.1 | 7,522 |
| Boley | 6 | 55 | M5.1 | 1,183 |
| Maud | 9 | 141 | M5.1 | 1,076 |
| Goldsby | 19 | 463 | M5.1 | 2,102 |
| Woodward | 2 | 24 | M4.2 | 12,993 |
| Blanchard | 19 | 466 | M5.1 | 8,280 |
| Kellyville | 4 | 38 | M5.1 | 1,147 |
| Minco | 11 | 305 | M4.3 | 1,656 |
| Hominy | 1 | 23 | M5.0 | 3,508 |
| Slaughterville | 17 | 451 | M5.1 | 4,217 |
| Purcell | 16 | 449 | M5.1 | 6,370 |
| Lexington | 16 | 448 | M5.1 | 2,161 |
| Hinton | 10 | 293 | M4.3 | 3,244 |
| Buffalo | 1 | 19 | M4.2 | 1,311 |
| Sapulpa | 4 | 40 | M5.1 | 20,579 |
| Konawa | 14 | 253 | M5.1 | 1,290 |
| Sand Springs | 3 | 36 | M5.1 | 19,783 |
| Mounds | 4 | 40 | M5.1 | 1,177 |
| Wewoka | 5 | 64 | M5.1 | 3,445 |
| Okemah | 4 | 63 | M5.1 | 3,247 |
| Kiefer | 4 | 38 | M5.1 | 1,920 |
| Glenpool | 4 | 37 | M5.1 | 13,225 |
| Oakhurst | 4 | 38 | M5.1 | 2,185 |
| Beggs | 4 | 35 | M5.1 | 1,247 |
| Tulsa | 3 | 35 | M5.1 | 413,066 |
| Jenks | 4 | 35 | M5.1 | 20,740 |
| Wetumka | 4 | 64 | M5.1 | 1,245 |
| Okmulgee | 4 | 40 | M5.1 | 12,244 |
| Maysville | 15 | 334 | M5.1 | 1,231 |
| Pawhuska | 1 | 15 | M5.0 | 3,605 |
| Henryetta | 4 | 60 | M5.1 | 5,765 |
| Wilson | 4 | 62 | M5.1 | 1,613 |
| Holdenville | 5 | 63 | M5.1 | 5,750 |
| Barnsdall | 1 | 19 | M5.0 | 1,209 |
| Skiatook | 0 | 17 | M5.0 | 7,880 |
| Turley | 0 | 18 | M5.0 | 2,756 |
| Bixby | 4 | 33 | M5.1 | 24,657 |
| Morris | 4 | 39 | M5.1 | 1,462 |
| Sperry | 0 | 17 | M5.0 | 1,268 |
| Stratford | 18 | 305 | M5.1 | 1,535 |
| Owasso | 0 | 16 | M5.0 | 34,542 |
| Collinsville | 0 | 15 | M5.0 | 6,492 |
| Pauls Valley | 17 | 286 | M5.1 | 6,152 |
| Arapaho | 1 | 225 | M4.1 | 826 |
| Arnett | 1 | 13 | M4.1 | 532 |
| Byng | 10 | 225 | M5.1 | 1,191 |
| Ada | 10 | 280 | M5.1 | 17,303 |
| Chickasha | 14 | 450 | M4.3 | 16,488 |
| Broken Arrow | 0 | 12 | M5.0 | 106,563 |
| Weatherford | 4 | 247 | M3.9 | 12,126 |
| Catoosa | 0 | 11 | M5.0 | 7,146 |
| Bartlesville | 0 | 8 | M3.8 | 36,595 |
| Lindsay | 14 | 423 | M4.3 | 2,830 |
| Ninnekah | 13 | 429 | M4.3 | 1,036 |
| Dewey | 0 | 8 | M3.8 | 3,499 |
| Shattuck | 0 | 12 | M4.0 | 1,385 |
| Anadarko | 14 | 290 | M3.9 | 6,717 |
| Guymon | 0 | 4 | M5.0 | 11,921 |
| Goodwell | 0 | 4 | M5.0 | 1,326 |
| Clinton | 0 | 220 | M3.9 | 9,565 |
| Carnegie | 7 | 232 | M3.9 | 1,700 |
| Coweta | 1 | 11 | M4.2 | 9,559 |
| Wynnewood | 14 | 267 | M3.7 | 2,223 |
| Haskell | 1 | 15 | M4.2 | 1,979 |
| Rush Springs | 13 | 411 | M3.7 | 1,275 |
| Davis | 14 | 266 | M3.7 | 2,794 |
| Sulphur | 11 | 278 | M3.7 | 5,097 |
| Laverne | 0 | 9 | M4.0 | 1,365 |
| Duncan | 14 | 269 | M3.7 | 23,231 |
| Elgin | 13 | 410 | M3.7 | 2,969 |
| Marlow | 14 | 320 | M3.7 | 4,594 |
| Apache | 13 | 379 | M3.7 | 1,430 |
| Fletcher | 13 | 416 | M3.7 | 1,169 |
| Cyril | 13 | 420 | M3.7 | 1,046 |
| Bray | 14 | 319 | M3.7 | 1,193 |
| Central High | 13 | 318 | M3.7 | 1,184 |
| Verdigris | 0 | 12 | M4.2 | 4,351 |
| Lawton | 12 | 313 | M3.7 | 96,655 |
| Meridian | 13 | 268 | M3.7 | 1,493 |
| Comanche | 13 | 267 | M3.7 | 1,625 |
| McAlester | 1 | 38 | M3.7 | 18,310 |
| Hartshorne | 1 | 38 | M3.7 | 2,017 |
| Krebs | 1 | 38 | M3.7 | 1,973 |
| Geronimo | 12 | 264 | M3.7 | 1,235 |
| Eufaula | 1 | 38 | M3.7 | 2,936 |
| Cordell | 0 | 187 | M3.6 | 2,892 |
| Healdton | 13 | 256 | M3.7 | 2,776 |
| Wilburton | 1 | 34 | M3.7 | 2,683 |
| Walters | 13 | 261 | M3.7 | 2,502 |
| Wilson | 10 | 244 | M3.7 | 1,730 |
| Lone Grove | 7 | 237 | M3.7 | 5,213 |
| Ringling | 13 | 254 | M3.7 | 1,002 |
| Longtown | 1 | 37 | M3.7 | 2,739 |
| Checotah | 1 | 36 | M3.7 | 3,261 |
| Quinton | 1 | 36 | M3.7 | 1,009 |
| Ardmore | 6 | 234 | M3.7 | 25,176 |
| Texanna | 1 | 36 | M3.7 | 2,261 |
| Burns Flat | 0 | 78 | M3.5 | 2,049 |
| Waurika | 13 | 242 | M3.7 | 1,988 |
| Muskogee | 1 | 9 | M3.7 | 38,456 |
| Cache | 8 | 104 | M3.7 | 2,925 |
| Coalgate | 1 | 40 | M3.6 | 1,867 |
| Elk City | 0 | 8 | M3.5 | 12,717 |
| Fort Gibson | 0 | 7 | M3.7 | 4,083 |
| Dickson | 6 | 233 | M3.7 | 1,253 |
| Tishomingo | 6 | 239 | M3.6 | 3,075 |
| Stigler | 1 | 17 | M3.7 | 2,766 |
| Poteau | 1 | 4 | M3.7 | 8,732 |
| Wagoner | 0 | 5 | M3.7 | 8,713 |
| Sallisaw | 1 | 6 | M3.7 | 8,596 |
| Tahlequah | 0 | 5 | M3.7 | 16,598 |
| Warner | 1 | 15 | M3.7 | 1,623 |
| Vian | 0 | 8 | M3.7 | 1,396 |
| Pocola | 1 | 4 | M3.7 | 4,031 |
| Park Hill | 1 | 6 | M3.7 | 3,909 |
| Roland | 1 | 4 | M3.7 | 3,529 |
| Talihina | 0 | 32 | M3.7 | 1,097 |
| Heavener | 0 | 1 | M3.7 | 3,340 |
| Muldrow | 1 | 4 | M3.7 | 3,282 |
| Spiro | 1 | 5 | M3.7 | 2,167 |
| Panama | 1 | 5 | M3.7 | 1,370 |
| Madill | 6 | 229 | M3.4 | 3,923 |
| Oakland | 6 | 236 | M3.7 | 1,073 |
| Wister | 0 | 5 | M3.7 | 1,069 |
| Atoka | 1 | 40 | M3.6 | 3,065 |
| Arkoma | 1 | 3 | M3.7 | 1,925 |
| Durant | 1 | 33 | M3.4 | 17,286 |
| Kingston | 6 | 212 | M3.4 | 1,632 |
| Calera | 1 | 29 | M3.4 | 2,247 |
Showing the 200 most seismically active of 210 covered places in Oklahoma; remaining place pages roll out in staged releases.