The map shows quakes of M1.5 and up from the last 90 days, the 5 biggest on record, and always the very latest quake — even if it was smaller than M1.5. The list below can include smaller ones the map leaves out. Tap any dot for details.
In the last 30 days, 0 earthquakes of M1.5 or bigger were recorded within 100 km of Skyline-Ganipa. The biggest quake on record near Skyline-Ganipa — records go back to 1980 — was the M4.6 of Nov 29, 1989, 06:54 UTC: 7 km W of Abeytas, New Mexico.
Latest earthquakes near Skyline-Ganipa
| Mag | Location | Local time | Depth | Distance |
|---|---|---|---|---|
| M2.7 | 2 km NNW of Las Nutrias, New Mexico | Sep 15, 2026, 03:10 PM | 10 km | 97 km SE |
| M2.9 | 21 km NNE of Fence Lake, New Mexico | Sep 09, 2026, 12:50 PM | 9 km | 92 km WSW |
| M2.8 | 22 km SW of Pinehill, New Mexico | Aug 31, 2026, 02:43 PM | 10 km | 90 km WSW |
| M2.8 | 21 km NNE of Fence Lake, New Mexico | Aug 29, 2026, 02:53 PM | 4 km | 93 km WSW |
| M3.4 | 20 km SW of Pinehill, New Mexico | Aug 28, 2026, 09:37 PM | 11 km | 88 km WSW |
| M2.7 | 11 km ESE of San Mateo, New Mexico | Aug 24, 2026, 04:51 PM | 10 km | 31 km NNE |
| M4.0 | 8 km SSE of San Mateo, New Mexico | Aug 22, 2026, 04:19 AM | 10 km | 26 km N |
| M2.9 | 20 km NNE of Fence Lake, New Mexico | Aug 20, 2026, 07:36 AM | 10 km | 92 km WSW |
| M3.0 | 16 km WSW of Pueblitos, New Mexico | Aug 18, 2026, 12:03 AM | 8 km | 78 km SE |
| M3.0 | 15 km WSW of Pueblitos, New Mexico | Aug 17, 2026, 09:40 PM | 5 km | 79 km SE |
Earthquakes per year near Skyline-Ganipa (M3.0 and up, within 100 km)
M3.0–3.9 M4.0+
Each bar is one year; taller means more quakes (M3.0 and up). The dark red part is the bigger ones (M4.0+), counted inside the number above each bar — not added on top. These may be felt, depending on how far away and how deep they are. 2026 is not a full year yet — it only counts up to today. Source: USGS Earthquake Catalog.
What the last year looked like near Skyline-Ganipa
Every quake of M1.5 or bigger within 100 km over the last year — 31 in total. A quake of exactly M2.0 counts in the M2.0–3.0 group.
The 5 biggest earthquakes on record near Skyline-Ganipa (M4.0 and up, since 1980)
| Mag | Location | Date (UTC) | Distance |
|---|---|---|---|
| M4.6 | 7 km W of Abeytas, New Mexico | Nov 29, 1989, 06:54 UTC | 92 km |
| M4.5 | 6 km W of Abeytas, New Mexico | Jan 29, 1990, 13:16 UTC | 92 km |
| M4.4 | 4 km WSW of Abeytas, New Mexico | Nov 08, 1990, 10:46 UTC | 95 km |
| M4.0 | 8 km SSE of San Mateo, New Mexico | Aug 22, 2026, 10:19 UTC | 26 km |
| M4.0 | 5 km WSW of Abeytas, New Mexico | Jan 31, 1990, 01:08 UTC | 95 km |
Nearby places
Laguna, NM (21 km) · Grants, NM (25 km) · Milan, NM (29 km)
USGS data fetched Nov 03, 2026, 17:45 UTC · page built Nov 03, 2026, 17:45 UTC. How to read this page: recent-window counts cover M1.5+ events within 100 km; the 10-year layer is based on M3.0+ and the history layer on M4.0+ since 1980. Recording completeness varies by era and region — small quakes from early decades are under-recorded, so “no record” does not prove “never happened”. Depths are relative to sea level and can be slightly negative for shallow events in elevated terrain. Method: data & methodology.