| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Detroit | 0 | 2 | M3.4 | 645,705 |
| Warren | 0 | 2 | M3.4 | 134,056 |
| Sterling Heights | 0 | 2 | M3.4 | 132,052 |
| Ann Arbor | 0 | 2 | M3.4 | 117,070 |
| Clinton Township | 0 | 2 | M3.4 | 99,753 |
| Dearborn | 0 | 2 | M3.4 | 95,171 |
| Livonia | 0 | 2 | M3.4 | 94,635 |
| Canton | 0 | 2 | M3.4 | 86,825 |
| Troy | 0 | 2 | M3.4 | 83,280 |
| Westland | 0 | 2 | M3.4 | 82,000 |
| Farmington Hills | 0 | 2 | M3.4 | 81,330 |
| Waterford | 0 | 2 | M3.4 | 75,737 |
| Shelby | 0 | 2 | M3.4 | 74,099 |
| Rochester Hills | 0 | 2 | M3.4 | 73,424 |
| Southfield | 0 | 2 | M3.4 | 73,156 |
| West Bloomfield Township | 0 | 2 | M3.4 | 64,690 |
| Taylor | 0 | 2 | M3.4 | 61,568 |
| Pontiac | 0 | 2 | M3.4 | 59,917 |
| Saint Clair Shores | 0 | 2 | M3.4 | 59,715 |
| Royal Oak | 0 | 2 | M3.4 | 59,008 |
| Novi | 0 | 2 | M3.4 | 58,723 |
| Dearborn Heights | 0 | 2 | M3.4 | 56,145 |
| Redford | 0 | 2 | M3.4 | 49,936 |
| Roseville | 0 | 2 | M3.4 | 47,637 |
| Lincoln Park | 0 | 2 | M3.4 | 37,012 |
| Eastpointe | 0 | 2 | M3.4 | 32,657 |
| Madison Heights | 0 | 2 | M3.4 | 30,198 |
| Oak Park | 0 | 2 | M3.4 | 29,752 |
| Southgate | 0 | 2 | M3.4 | 29,293 |
| Allen Park | 0 | 2 | M3.4 | 27,425 |
| Garden City | 0 | 2 | M3.4 | 26,920 |
| Wyandotte | 0 | 2 | M3.4 | 25,156 |
| Inkster | 0 | 2 | M3.4 | 24,672 |
| Romulus | 0 | 2 | M3.4 | 23,417 |
| Auburn Hills | 0 | 2 | M3.4 | 22,672 |
| Hamtramck | 0 | 2 | M3.4 | 22,002 |
| Birmingham | 0 | 2 | M3.4 | 20,857 |
| Adrian | 0 | 2 | M3.4 | 20,691 |
| Ferndale | 0 | 2 | M3.4 | 20,177 |
| Monroe | 0 | 2 | M3.4 | 20,092 |
| Ypsilanti | 0 | 2 | M3.4 | 19,945 |
| Trenton | 0 | 2 | M3.4 | 18,380 |
| Wayne | 0 | 2 | M3.4 | 17,081 |
| Hazel Park | 0 | 2 | M3.4 | 16,597 |
| Mount Clemens | 0 | 2 | M3.4 | 16,400 |
| Grosse Pointe Woods | 0 | 2 | M3.4 | 15,762 |
| Berkley | 0 | 2 | M3.4 | 15,268 |
| Fraser | 0 | 2 | M3.4 | 14,636 |
| Harper Woods | 0 | 2 | M3.4 | 13,836 |
| Wixom | 0 | 2 | M3.4 | 13,746 |
| Rochester | 0 | 2 | M3.4 | 12,993 |
| Woodhaven | 0 | 2 | M3.4 | 12,539 |
| New Baltimore | 0 | 2 | M3.4 | 12,354 |
| Riverview | 0 | 2 | M3.4 | 12,181 |
| Clawson | 0 | 2 | M3.4 | 12,015 |
| South Lyon | 0 | 2 | M3.4 | 11,722 |
| Grosse Ile | 0 | 2 | M3.4 | 11,361 |
| Grosse Pointe Park | 0 | 2 | M3.4 | 11,220 |
| Highland Park | 0 | 2 | M3.4 | 10,949 |
| Farmington | 0 | 2 | M3.4 | 10,523 |
| Melvindale | 0 | 2 | M3.4 | 10,404 |
| Beverly Hills | 0 | 2 | M3.4 | 10,267 |
| Lambertville | 0 | 2 | M3.4 | 9,953 |
| Flat Rock | 0 | 2 | M3.4 | 9,914 |
| Howell | 0 | 2 | M3.4 | 9,521 |
| Ecorse | 0 | 2 | M3.4 | 9,257 |
| Grosse Pointe Farms | 0 | 2 | M3.4 | 9,232 |
| Saline | 0 | 2 | M3.4 | 9,100 |
| Plymouth | 0 | 2 | M3.4 | 8,905 |
| Temperance | 0 | 2 | M3.4 | 8,517 |
| Tecumseh | 0 | 2 | M3.4 | 8,372 |
| Center Line | 0 | 2 | M3.4 | 8,320 |
| Brighton | 0 | 2 | M3.4 | 7,609 |
| River Rouge | 0 | 2 | M3.4 | 7,546 |
| Walled Lake | 0 | 2 | M3.4 | 7,110 |
| Milford | 0 | 2 | M3.4 | 6,472 |
| South Monroe | 0 | 2 | M3.4 | 6,433 |
| Whitmore Lake | 0 | 2 | M3.4 | 6,423 |
| Huntington Woods | 0 | 2 | M3.4 | 6,340 |
| Northville | 0 | 2 | M3.4 | 6,010 |
| Milan | 0 | 2 | M3.4 | 5,983 |
| Grosse Pointe | 0 | 2 | M3.4 | 5,232 |
| Chelsea | 0 | 2 | M3.4 | 5,205 |
| Utica | 0 | 2 | M3.4 | 4,942 |
| Gibraltar | 0 | 2 | M3.4 | 4,531 |
| Wolverine Lake | 0 | 2 | M3.4 | 4,312 |
| Lathrup Village | 0 | 2 | M3.4 | 4,135 |
| Dexter | 0 | 2 | M3.4 | 4,067 |
| Bloomfield Hills | 0 | 2 | M3.4 | 4,004 |
| Dundee | 0 | 2 | M3.4 | 3,994 |
| Belleville | 0 | 2 | M3.4 | 3,880 |
| West Monroe | 0 | 2 | M3.4 | 3,503 |
| Blissfield | 0 | 2 | M3.4 | 3,255 |
| Franklin | 0 | 2 | M3.4 | 3,237 |
| Rockwood | 0 | 2 | M3.4 | 3,199 |
| Lake Orion | 0 | 2 | M3.4 | 3,051 |
| Keego Harbor | 0 | 2 | M3.4 | 3,029 |
| Pearl Beach | 0 | 2 | M3.4 | 2,829 |
| Grosse Pointe Shores | 0 | 2 | M3.4 | 2,718 |
| Pleasant Ridge | 0 | 2 | M3.4 | 2,556 |
| Pinckney | 0 | 2 | M3.4 | 2,436 |
| Carleton | 0 | 2 | M3.4 | 2,338 |
| Clinton | 0 | 2 | M3.4 | 2,272 |
| Orchard Lake | 0 | 2 | M3.4 | 2,245 |
| Manchester | 0 | 2 | M3.4 | 2,143 |
| Detroit Beach | 0 | 2 | M3.4 | 2,087 |
| Woodland Beach | 0 | 2 | M3.4 | 2,049 |
| Sylvan Lake | 0 | 2 | M3.4 | 1,785 |
| Stony Point | 0 | 2 | M3.4 | 1,724 |
| South Rockwood | 0 | 2 | M3.4 | 1,642 |
| Luna Pier | 0 | 2 | M3.4 | 1,389 |
| Grass Lake | 0 | 2 | M3.4 | 1,166 |
| Bingham Farms | 0 | 2 | M3.4 | 1,133 |
| Petersburg | 0 | 2 | M3.4 | 1,131 |
| Clarkston | 0 | 2 | M3.4 | 1,035 |
Showing the 115 most seismically active of 115 covered places in Michigan; remaining place pages roll out in staged releases.