| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Evansville | 1 | 2 | M3.8 | 119,943 |
| Sullivan | 0 | 1 | M3.8 | 4,155 |
| Princeton | 0 | 1 | M3.8 | 8,626 |
| Mount Vernon | 1 | 3 | M3.8 | 6,550 |
| Boonville | 0 | 1 | M3.8 | 6,180 |
| Terre Haute | 0 | 0 | M3.8 | 60,825 |
| Huntingburg | 0 | 1 | M3.8 | 6,035 |
| Vincennes | 0 | 1 | M3.8 | 18,012 |
| Linton | 0 | 1 | M3.8 | 5,284 |
| Jasper | 0 | 1 | M3.8 | 15,451 |
| Highland | 1 | 2 | M3.8 | 4,489 |
| Shelburn | 0 | 1 | M3.8 | 1,223 |
| Washington | 0 | 1 | M3.8 | 12,078 |
| Melody Hill | 1 | 2 | M3.8 | 3,628 |
| Chandler | 0 | 1 | M3.8 | 3,385 |
| Newburgh | 1 | 2 | M3.8 | 3,277 |
| Fort Branch | 1 | 2 | M3.8 | 2,809 |
| Oakland City | 0 | 1 | M3.8 | 2,430 |
| Haubstadt | 1 | 2 | M3.8 | 1,660 |
| Dale | 0 | 1 | M3.8 | 1,542 |
| Darmstadt | 1 | 2 | M3.8 | 1,462 |
| Owensville | 1 | 2 | M3.8 | 1,285 |
| Poseyville | 1 | 2 | M3.8 | 1,029 |
| Bicknell | 0 | 1 | M3.8 | 2,892 |
| Loogootee | 0 | 1 | M3.8 | 2,722 |
| Santa Claus | 0 | 0 | M3.8 | 2,474 |
| Petersburg | 0 | 1 | M3.8 | 2,347 |
| Rockport | 0 | 0 | M3.8 | 2,223 |
| Ferdinand | 0 | 0 | M3.8 | 2,200 |
| Jasonville | 0 | 1 | M3.8 | 2,165 |
| Odon | 0 | 1 | M3.8 | 1,401 |
| Farmersburg | 0 | 1 | M3.8 | 1,094 |
| West Terre Haute | 0 | 0 | M3.8 | 2,217 |
| Middlebury | 0 | 0 | M3.8 | 3,103 |
| Bloomfield | 0 | 0 | M3.8 | 2,336 |
| Worthington | 0 | 0 | M3.8 | 1,428 |
| Shoals | 0 | 0 | — | 782 |
Showing the 37 most seismically active of 37 covered places in Indiana; remaining place pages roll out in staged releases.