| Place | Last 30 days | Last 365 days | Largest in 10 y | Population |
|---|---|---|---|---|
| Weldon | 31 | 677 | M7.1 | 2,642 |
| Kernville | 30 | 672 | M7.1 | 1,395 |
| Ridgecrest | 27 | 659 | M7.1 | 28,780 |
| China Lake Acres | 28 | 657 | M7.1 | 1,876 |
| Inyokern | 28 | 653 | M7.1 | 1,099 |
| Wofford Heights | 31 | 672 | M7.1 | 2,200 |
| Searles Valley | 25 | 641 | M7.1 | 1,739 |
| Lake Isabella | 31 | 691 | M7.1 | 3,466 |
| Bodfish | 31 | 698 | M7.1 | 1,956 |
| Death Valley | 15 | 326 | M7.1 | 1,124 |
| Alta Sierra | 30 | 661 | M7.1 | 7,047 |
| California City | 19 | 547 | M7.1 | 13,277 |
| North Edwards | 16 | 508 | M7.1 | 1,058 |
| Boron | 16 | 519 | M7.1 | 2,253 |
| Mojave | 21 | 601 | M7.1 | 4,238 |
| Lone Pine | 27 | 369 | M5.8 | 2,035 |
| Edwards Air Force Base | 25 | 573 | M7.1 | 2,063 |
| Fort Irwin | 9 | 205 | M6.4 | 8,845 |
| Lenwood | 38 | 704 | M6.4 | 3,543 |
| Barstow | 35 | 644 | M6.4 | 23,692 |
| Barstow Heights | 37 | 701 | M5.5 | 24,202 |
| Oasis | 85 | 1381 | M5.2 | 6,890 |
| Westmorland | 83 | 1163 | M5.2 | 2,267 |
| Borrego Springs | 85 | 1353 | M5.2 | 3,429 |
| Desert Shores | 86 | 1412 | M5.2 | 1,104 |
| Mecca | 86 | 1295 | M5.2 | 8,577 |
| Seeley | 75 | 1098 | M5.2 | 1,739 |
| Imperial | 75 | 1078 | M5.2 | 17,095 |
| El Centro | 73 | 1069 | M5.2 | 43,956 |
| Brawley | 77 | 1097 | M5.2 | 25,897 |
| Salton City | 77 | 1360 | M5.2 | 3,763 |
| Dixon Lane-Meadow Creek | 50 | 409 | M5.2 | 2,645 |
| Niland | 77 | 1290 | M5.2 | 1,006 |
| Thermal | 88 | 1289 | M5.2 | 2,865 |
| Heber | 73 | 1044 | M5.2 | 4,275 |
| Calipatria | 81 | 1125 | M5.2 | 7,424 |
| Calexico | 72 | 1024 | M5.2 | 40,053 |
| Vista Santa Rosa | 85 | 1287 | M5.2 | 2,926 |
| Coachella | 75 | 1240 | M5.2 | 44,635 |
| Holtville | 72 | 1011 | M5.2 | 6,404 |
| La Quinta | 75 | 1043 | M5.2 | 40,476 |
| Indio | 65 | 1002 | M5.2 | 87,533 |
| Pine Valley | 76 | 1077 | M5.2 | 1,510 |
| Bishop | 49 | 403 | M5.2 | 3,806 |
| Julian | 75 | 1154 | M5.2 | 1,502 |
| Ferndale | 51 | 559 | M7.0 | 1,369 |
| Fortuna | 51 | 563 | M7.0 | 12,000 |
| Humboldt Hill | 48 | 535 | M7.0 | 3,414 |
| Rio Dell | 53 | 579 | M7.0 | 3,387 |
| Bermuda Dunes | 75 | 1040 | M5.2 | 7,282 |
| Hydesville | 53 | 575 | M7.0 | 1,237 |
| Pine Hills | 50 | 544 | M7.0 | 3,131 |
| Indian Wells | 77 | 1048 | M5.2 | 5,289 |
| Bayview | 47 | 516 | M7.0 | 2,510 |
| Rancho Mirage | 78 | 1041 | M5.2 | 18,083 |
| Palm Desert | 77 | 1052 | M5.2 | 51,869 |
| Eureka | 47 | 508 | M7.0 | 27,017 |
| Cutten | 47 | 519 | M7.0 | 3,108 |
| Campo | 59 | 1040 | M5.2 | 2,684 |
| West Bishop | 44 | 387 | M5.2 | 2,607 |
| Myrtletown | 47 | 502 | M7.0 | 4,675 |
| Bayside | 43 | 478 | M7.0 | 17,132 |
| Arcata | 43 | 477 | M7.0 | 17,843 |
| Descanso | 55 | 765 | M5.2 | 1,423 |
| Silver Lakes | 41 | 730 | M5.5 | 5,623 |
| Anza | 85 | 1053 | M5.2 | 3,014 |
| McKinleyville | 42 | 442 | M6.4 | 15,177 |
| Redway | 58 | 747 | M6.4 | 1,225 |
| Cathedral City | 80 | 1010 | M5.2 | 53,826 |
| Thousand Palms | 78 | 1011 | M5.2 | 7,715 |
| Aguanga | 83 | 1049 | M5.2 | 1,128 |
| Valle Vista | 79 | 987 | M5.2 | 14,578 |
| Idyllwild-Pine Cove | 86 | 1012 | M5.2 | 3,874 |
| Idyllwild | 86 | 1012 | M5.2 | 3,583 |
| East Hemet | 79 | 983 | M5.2 | 17,418 |
| Palm Springs | 85 | 1016 | M5.2 | 47,371 |
| Mammoth Lakes | 34 | 335 | M5.6 | 7,946 |
| Blue Lake | 42 | 439 | M6.4 | 1,252 |
| Hemet | 75 | 943 | M5.2 | 83,861 |
| Bridgeport | 36 | 319 | M6.0 | 575 |
| Sun City | 82 | 931 | M5.2 | 19,579 |
| San Jacinto | 76 | 944 | M5.2 | 46,951 |
| Menifee | 81 | 919 | M5.2 | 87,174 |
| Sky Valley | 76 | 961 | M5.2 | 2,406 |
| Romoland | 82 | 919 | M5.2 | 1,684 |
| Murrieta Hot Springs | 82 | 965 | M5.2 | 3,644 |
| Desert Hot Springs | 77 | 982 | M4.9 | 28,335 |
| Cabazon | 77 | 961 | M5.2 | 2,535 |
| Garnet | 80 | 974 | M5.2 | 7,543 |
| Homeland | 80 | 922 | M5.2 | 5,969 |
| Morgan Hill | 74 | 1152 | M5.1 | 42,948 |
| Green Acres | 80 | 926 | M5.2 | 1,805 |
| Winchester | 81 | 927 | M5.2 | 2,534 |
| Nuevo | 79 | 906 | M5.2 | 6,447 |
| Perris | 79 | 908 | M4.9 | 74,971 |
| Desert Edge | 81 | 971 | M5.2 | 3,822 |
| Temecula | 81 | 851 | M5.2 | 110,003 |
| Banning | 75 | 947 | M4.9 | 30,945 |
| Beaumont | 75 | 917 | M4.9 | 43,811 |
| Murrieta | 82 | 773 | M5.2 | 109,830 |
| Morongo Valley | 76 | 952 | M4.9 | 3,552 |
| Wildomar | 81 | 744 | M5.2 | 35,632 |
| Lakeview | 80 | 905 | M4.9 | 2,104 |
| Quail Valley | 81 | 772 | M5.2 | 1,538 |
| Canyon Lake | 81 | 761 | M5.2 | 11,080 |
| Day Valley | 72 | 1130 | M5.1 | 3,409 |
| Sedco Hills | 81 | 763 | M5.2 | 3,158 |
| Lexington Hills | 71 | 1079 | M5.1 | 2,421 |
| San Martin | 69 | 1126 | M5.1 | 7,027 |
| Seven Trees | 72 | 1083 | M5.1 | 1,788 |
| Big Bear Lake | 70 | 884 | M4.9 | 5,213 |
| Scotts Valley | 70 | 1079 | M5.1 | 11,945 |
| Meadowbrook | 81 | 768 | M5.2 | 3,185 |
| Communications Hill | 72 | 1068 | M5.1 | 11,267 |
| Lake Elsinore | 81 | 768 | M5.2 | 61,981 |
| Big Bear City | 70 | 881 | M4.9 | 12,304 |
| Corralitos | 69 | 1112 | M5.1 | 2,326 |
| Aptos | 69 | 1107 | M5.1 | 6,220 |
| Gilroy | 67 | 1040 | M5.1 | 53,231 |
| Cherry Valley | 74 | 911 | M4.9 | 6,362 |
| Live Oak | 68 | 1082 | M5.1 | 17,158 |
| Rio Del Mar | 68 | 1102 | M5.1 | 9,216 |
| Amesti | 67 | 1099 | M5.1 | 3,478 |
| Seacliff | 69 | 1104 | M5.1 | 3,267 |
| Soquel | 69 | 1091 | M5.1 | 9,644 |
| Good Hope | 81 | 766 | M4.9 | 9,192 |
| Aptos Hills-Larkin Valley | 69 | 1104 | M5.1 | 2,381 |
| Lompico | 71 | 1065 | M5.1 | 1,137 |
| Mount Hermon | 68 | 1064 | M5.1 | 1,037 |
| Capitola | 69 | 1096 | M5.1 | 10,189 |
| Interlaken | 64 | 1083 | M5.1 | 7,321 |
| Felton | 68 | 1052 | M5.1 | 4,057 |
| Westhaven-Moonstone | 39 | 387 | M6.4 | 1,205 |
| Pasatiempo | 71 | 1082 | M5.1 | 1,041 |
| La Selva Beach | 65 | 1082 | M5.1 | 2,843 |
| Santa Cruz | 68 | 1064 | M5.1 | 64,220 |
| Moreno Valley | 80 | 890 | M4.9 | 204,198 |
| Running Springs | 70 | 856 | M4.9 | 4,862 |
| Freedom | 64 | 1078 | M5.1 | 3,070 |
| Lakeland Village | 81 | 763 | M5.2 | 11,541 |
| Cambrian Park | 69 | 1009 | M5.1 | 3,282 |
| Los Gatos | 68 | 998 | M5.1 | 30,705 |
| Twin Lakes | 68 | 1073 | M5.1 | 4,917 |
| Newman | 59 | 990 | M5.1 | 10,899 |
| Ben Lomond | 71 | 1048 | M5.1 | 6,234 |
| Watsonville | 63 | 1067 | M5.1 | 53,628 |
| Yucaipa | 72 | 882 | M4.9 | 53,328 |
| Calimesa | 72 | 864 | M4.9 | 8,542 |
| Yucca Valley | 74 | 893 | M4.9 | 21,600 |
| Mead Valley | 79 | 733 | M4.9 | 18,510 |
| Patterson | 63 | 937 | M5.1 | 21,498 |
| Rainbow | 80 | 771 | M5.2 | 1,832 |
| March Air Force Base | 79 | 757 | M4.9 | 1,159 |
| Pajaro | 63 | 1051 | M5.1 | 3,070 |
| Redlands | 72 | 851 | M4.9 | 71,035 |
| Monte Sereno | 68 | 988 | M5.1 | 3,556 |
| Woodcrest | 78 | 745 | M4.9 | 14,347 |
| Mentone | 70 | 852 | M4.9 | 8,720 |
| Brookdale | 69 | 982 | M5.1 | 1,991 |
| Greenfield | 56 | 767 | M4.7 | 17,184 |
| Campbell | 68 | 985 | M5.1 | 41,117 |
| Highland | 69 | 790 | M4.9 | 54,854 |
| San Jose | 67 | 979 | M5.1 | 997,368 |
| Alum Rock | 69 | 982 | M5.1 | 15,536 |
| Fallbrook | 81 | 749 | M5.2 | 30,534 |
| Aromas | 62 | 832 | M5.1 | 2,650 |
| Gustine | 55 | 839 | M5.1 | 5,756 |
| Salinas | 65 | 691 | M5.1 | 157,380 |
| King City | 54 | 798 | M4.7 | 13,902 |
| Riverside | 76 | 711 | M4.9 | 317,261 |
| Buena Vista | 68 | 982 | M5.1 | 1,704 |
| Chualar | 64 | 689 | M5.1 | 1,190 |
| Los Banos | 58 | 652 | M5.1 | 37,457 |
| Bonny Doon | 66 | 968 | M5.1 | 2,678 |
| East Foothills | 69 | 982 | M5.1 | 8,269 |
| Hollister | 65 | 689 | M5.1 | 37,462 |
| Ridgemark | 64 | 688 | M5.1 | 3,016 |
| Boulder Creek | 66 | 970 | M5.1 | 4,923 |
| Quartz Hill | 31 | 732 | M5.2 | 10,912 |
| Las Lomas | 60 | 732 | M5.1 | 3,024 |
| Soledad | 58 | 716 | M4.7 | 25,003 |
| Loma Linda | 72 | 697 | M4.9 | 24,045 |
| Boronda | 64 | 680 | M5.1 | 1,710 |
| Burbank | 67 | 981 | M5.1 | 4,926 |
| Yosemite Valley | 33 | 263 | M6.0 | 1,035 |
| San Juan Bautista | 64 | 681 | M5.1 | 1,961 |
| Leona Valley | 30 | 732 | M5.2 | 1,607 |
| Highgrove | 74 | 699 | M4.9 | 3,988 |
| Prunedale | 64 | 676 | M5.1 | 17,560 |
| Bonsall | 77 | 707 | M5.2 | 3,982 |
| Grand Terrace | 71 | 696 | M4.9 | 12,464 |
| Saratoga | 67 | 979 | M5.1 | 30,968 |
| Gonzales | 57 | 702 | M5.1 | 8,473 |
| Camp Pendleton North | 78 | 696 | M5.2 | 5,200 |
| South Lake Tahoe | 18 | 920 | M6.0 | 21,706 |
| Marina | 61 | 656 | M5.1 | 21,229 |
| Colton | 68 | 659 | M4.9 | 54,621 |
| Elkhorn | 61 | 678 | M5.1 | 1,565 |
| Joshua Tree | 65 | 834 | M4.9 | 7,414 |
| Vallejo | 107 | 1787 | M5.0 | 121,692 |
Showing the 200 most seismically active of 1112 covered places in California; remaining place pages roll out in staged releases.